(Cov nqi hauv qab no tsuas yog siv rau kev siv xwb; cov nqi lag luam tuaj yeem hloov pauv ntau zaus thiab yuav tsum tsis txhob cia siab rau kev lag luam !!! Liab qhia qhov nce, thiab ntsuab qhia tias txo qis.)
Nco tseg: Cov nqi suav nrog cov se thiab cov ntim ntim: tuj Nqe: RMB
SIMETHICONE | ||||
Tus tsim khoom | DEVICE | 5 aug | AUG 6 | UP THIAB DOWN |
EST CHINA | NORMAL PRODUCTION | 14700-15500 Nws | 14700-15500 Nws | |
SOUTH CHINA | POM LUB LOAD | 15500-15800 Nws | 15500-15800 Nws | |
NORTH CHINA | LOCAL NEGATIVE | 15500-15800 Nws | 15500-15800 Nws | |
CENTRAL CHINA | NORMAL PRODUCTION | 15000-15500 Nws | 15000-15500 Nws | |
NORTHWEST CHINA | NORMAL PRODUCTION | 14700 Nws | 14700 Nws | |
YANGZHOU Tuam Tshoj | NORMAL PRODUCTION | TSIS QUOTE | TSIS QUOTE | |
FOSHAN Suav teb | NORMAL PRODUCTION | 16000-16500 Nws | 16000-16500 Nws | |
JIANGSHAN Suav teb | NORMAL PRODUCTION | 14600 ib | 14600 ib | |
ZHEJIANG Suav teb | NORMAL PRODUCTION | 15700 Nws | 15700 Nws | |
SOUTH CHINA | NORMAL PRODUCTION | 18000-18500 Nws | 17500-18500 Nws | |
EST CHINA | NORMAL PRODUCTION | 18500-19000 Nws | 18500-19000 Nws |
Nco tseg: Cov nqi suav nrog cov se thiab cov ntim ntim: tuj Nqe: RMB
107 SILICONE RUBBER (NWS VISCOSITY) | ||||
Tus tsim khoom | DEVICE | 5 aug | AUG 6 | UP THIAB DOWN |
EST CHINA | POM LUB LOAD | 13400-13700 Nws | 13500-13700 Nws | 50 |
SOUTH CHINA | NORMAL ORDER | 13700-13800 Nws | 13700-13800 Nws |
|
CENTRAL CHINA | POM LUB LOAD | 13500 Nws | 13500 Nws |
|
NORTH CHINA | POM LUB LOAD | 13700 Nws | 13700 Nws |
|
SOUTHWEST CHINA | POM LUB LOAD | 13600-13800 Nws | 13600-13800 Nws |
|
NORTHWEST CHINA | NORMAL kev ua haujlwm | 13700 Nws | 13700 Nws |
Nco tseg: Cov nqi suav nrog cov se thiab cov ntim ntim: tuj Nqe: RMB
HIGH HYDROGEN SILICONE roj | ||||
Tus tsim khoom | DEVICE | 5 aug | AUG 6 | UP THIAB DOWN |
SHENZHEN CHINA | NORMAL PRODUCTION | IB LUB SIJ HAWM | IB LUB SIJ HAWM | |
ZHEJIANG Suav teb | NORMAL PRODUCTION | 10000 | 10000 | |
JIANGXI Suav teb | NORMAL PRODUCTION | 7500 ib | 7500 ib | |
SHANDONG Suav teb | NORMAL PRODUCTION | 8 500 | 8 500 | |
DONGGUAN Suav teb | NORMAL PRODUCTION | 7500 ib | 7500 ib |
Nco tseg: Cov nqi suav nrog cov se thiab cov ntim ntim: tuj Nqe: RMB
VINYL SILICONE COV | ||||
Tus tsim khoom | DEVICE | 5 aug | AUG 6 | UP THIAB DOWN |
EST CHINA | NORMAL ORDER | 15400 Nws | 15400 Nws | |
FOSHAN Suav teb | NORMAL PRODUCTION | 16 000 | 16 000 | |
ZHEJIANG Suav teb | NORMAL PRODUCTION | 1600 | 1600 | |
DONGGUAN Suav teb | NORMAL PRODUCTION | 16500-18200 Nws | 16500-18200 Nws | |
GUANGDONG Suav teb | NORMAL PRODUCTION | TSIS QUOTE | TSIS QUOTE |
Nco tseg: Cov nqi suav nrog cov se thiab cov ntim ntim: tuj Nqe: RMB
LOW HYDROGEN SILICONE roj | ||||
Tus tsim khoom | DEVICE | 5 aug | AUG 6 | UP THIAB DOWN |
ZHEJIANG Suav teb | NORMAL kev ua haujlwm | 20000 | 20000 | |
DONGGUAN Suav teb | NORMAL kev ua haujlwm | 15500-18500 Nws | 15500-18500 Nws | |
JIANGXI Suav teb | NORMAL kev ua haujlwm | 18500 Nws | 18500 Nws |
Post lub sij hawm: Aug-07-2024