Txheej txheem cej luam: Sib piv cov alkali tsis kam, net ntxuav, tshem tawm roj thiab siv quav ciab tshem tawm kev ua tau zoo ntawm ntau yam surfactants feem ntau muaj nyob rau hauv kev ua lag luam niaj hnub no, suav nrog ob feem ntau siv pawg ntawm nonionic thiab anionic.
Cov npe ntawm alkali tsis kam ntawm ntau yam surfactants
Lub alkali tsis kam ntawm surfactants muaj ob yam. Ntawm qhov tod tes, nws yog qhov ruaj khov ntawm cov qauv tshuaj, uas yog feem ntau tshwm sim los ntawm kev puas tsuaj ntawm hydrophilic noob los ntawm alkali muaj zog; Ntawm qhov tod tes, nws yog qhov ruaj khov ntawm lub xeev sib sau ua ke hauv cov kua dej, uas feem ntau tshwm sim los ntawm cov nyhuv ntsev uas rhuav tshem cov kuab tshuaj surfactant thiab ua rau surfactant ntab los yog dab dej thiab cais tawm ntawm dej.
Txoj kev kuaj: Siv 10g / L ntawm surfactant, ntxiv flake alkali, muab tso rau ntawm qhov ntsuas kub rau 120 feeb thiab tom qab ntawd saib, tus nqi ntawm alkali thaum delamination lossis roj bleaching tshwm sim yog qhov siab tshaj plaws alkali tsis kam.
Cov lus hauv qab no qhia txog alkali tsis kam ntawm cov surfactants uas muaj tam sim no.
Lub npe ntawm surfactant | 40 ℃ | 70 ℃ | 100 ℃ |
AEO-5 | Sodium hydroxide 15 g / L | Sodium hydroxide 13 g / L | Sodium hydroxide 3g / L |
AW-7 | Sodium hydroxide 22 g / L | Sodium hydroxide 14 g / L | Sodium hydroxide 5g / L |
AW-9 | Sodium hydroxide 30 g / L | Sodium hydroxide 24 g / L | Sodium hydroxide 12g / L |
TX-10 | Sodium hydroxide 19 g / L | Sodium hydroxide 15 g / L | Sodium hydroxide 6g / L |
OP-10 | Sodium hydroxide 27 g / L | Sodium hydroxide 22 g / L | Sodium hydroxide 11 g / L |
Penetrating Agent JFC | Sodium hydroxide 21 g / L | Sodium hydroxide 16 g / L | Sodium hydroxide 9g / L |
Fast T nkag | Sodium hydroxide 10 g / L | Sodium hydroxide 7 g / L | Sodium hydroxide 3g / L |
Net detergent 209 | Sodium hydroxide 18 g / L | Sodium hydroxide 13 g / L | Sodium hydroxide 5g / L |
PEB-80 | Sodium hydroxide 29 g / L | Sodium hydroxide 22 g / L | Sodium hydroxide 8 g / L |
Twee 80 | Sodium hydroxide 22 g / L | Sodium hydroxide 11 g / L | Sodium hydroxide 7 g / L |
Span 80 | Sodium hydroxide 14 g / L | Sodium hydroxide 13 g / L | Sodium hydroxide 5 g / L |
Sodium dodecylbenzene sulfonate LAS | Sodium hydroxide 24 g / L | Sodium hydroxide 16 g / L | Sodium hydroxide 9g / L |
Sodium dodecyl sulfate SDS | Sodium hydroxide 81 g / L | Sodium hydroxide 44 g / L | Sodium hydroxide 15g / L |
Sodium thib ob alkyl sulfonate SAS | Sodium hydroxide 30 g / L | Sodium hydroxide 22 g / L | Sodium hydroxide 12g / L |
Sodium decyl-sulfonate AOS | Sodium hydroxide 29 g / L | Sodium hydroxide 20 g / L | Sodium hydroxide 13 g / L |
Txiv maj phaub fatty acid diethanolamide | Sodium hydroxide 18 g / L | Sodium hydroxide 8 g / L | Sodium hydroxide 3 g / L |
Fatty alcohol ether sulfate AES | Sodium hydroxide 98 g / L | Sodium hydroxide 77 g / L | Sodium hydroxide 35g / L |
Fatty cawv ether carboxylate AEC | Sodium hydroxide 111 g / L | Sodium hydroxide 79 g / L | Sodium hydroxide 40g / L |
Clotrimazole (kua) | Sodium hydroxide 145 g / L | Sodium hydroxide 95 g / L | Sodium hydroxide 60g / L |
Phosphate ntawm fatty cawv | Sodium hydroxide 180 g / L | Sodium hydroxide 135 g / L | Sodium hydroxide 110g / L |
Phosphate esters ntawm fatty cawv ethers | Sodium hydroxide 210 g / L | Sodium hydroxide 147 g / L | Sodium hydroxide 170g / L |
Daim ntawv teev cov surfactant net ntxuav kev ua tau zoo
Siv ib qho khoom siv raw, raws li lub teb chaws tus qauv GB13174-2003 rau kev ntxuav cov ntxhua khaub ncaws ntxhua khaub ncaws, sim cov ntxhua khaub ncaws ntxhua khaub ncaws ntawm ntau yam raw cov ntaub ntawv raws li hauv qab no: npaj cov ntaub ntawv raw nrog 250ppm dej nyuaj kom tau txais 15% tov ntawm raw khoom concentration , ntxuav raws li GB / T 13174-2003 "detergency washing test method", ntsuas cov xim dawb ntawm ntau yam xim ntaub ua ntej thiab tom qab ntxuav, thiab xam tus nqi detergency R raws li cov qauv hauv qab no:
R(%)=F2-F1
Qhov twg F1 yog tus nqi pre-ntxuav dawb ntawm cov ntaub so ntswg (%), F2 yog tus nqi tom qab ntxuav dawb ntawm cov ntaub so ntswg (%).
Qhov loj dua tus nqi R, qhov muaj zog ntawm lub tshuab ntxhua khaub ncaws. Cov qauv ntsuas no tuaj yeem siv los ua tus cwj pwm tshem tawm cov av dav dav los ntawm surfactants thiab tsis muaj feem cuam tshuam txog kev tshem tawm cov roj thiab siv quav ciab.
Lub npe ntawm surfactant | R (%) tus nqi |
AEO-3 | R (%) = 3.69 |
AEO-5 | R (%) = 3.31 |
AW-7 | R (%) = 9.50 |
AW-9 | R (%) = 12.19 |
TX-10 | R (%) = 15.77 |
NP- 8.6 | R (%) = 14.98 |
OP-10 | R (%) = 14.55 |
XL-90 | R (%) = 13.91 |
XP-90 | R (%) = 4.30 |
TSI-90 | R (%) = 15.58 |
Penetrant JFC | R (%) = 2.01 |
Fast T nkag | R (%) = 0.77 |
Net detergent 209 | R (%) = 4.98 |
Sodium dodecylbenzene sulfonate LAS | R (%) = 9.12 |
Sodium dodecyl sulfate SDS | R (%) = 5.30 |
Sodium decyl-sulfonate AOS | R (%) = 8.63 |
Sodium thib ob alkyl sulfonate SAS | R (%) = 15.81 |
Fatty alcohol ether sulfate AES | R (%) = 5.91 |
Fatty cawv ether carboxylate AEC | R (%) = 6.20 |
Clotrimazole (kua) | R (%) = 15.55 |
Phosphate ntawm fatty cawv | R (%) = 2.08 |
Phosphate esters ntawm fatty cawv ethers AEP | R (%) = 5.88 |
Kev sib piv ntawm cov roj tshem tawm kev ua haujlwm ntawm ntau yam surfactants
Cov roj tshem tawm kev sim ntawm surfactant (roj tshem tawm tus nqi txoj kev) yog ua raws li GB 9985-2000 Appendix B, siv cov tshuaj detergent raws li tus qauv qauv. Xam cov roj tshem tawm tus nqi (C) raws li cov qauv hauv qab no:
C = roj tshem tawm qhov zoo ntawm cov qauv / roj tshem tawm zoo ntawm cov qauv tsim
Qhov loj dua tus nqi C, qhov muaj zog dua cov roj tshem tawm muaj peev xwm ntawm surfactant
Lub npe ntawm surfactant | De-oiling C nqi |
AEO-3 | De-oiling C tus nqi = 1.53 |
AEO-5 | De-oiling C tus nqi = 1.40 |
AW-7 | De-oiling C tus nqi = 1.22 |
AW-9 | De-oiling C tus nqi = 1.01 |
TX-10 | De-oiling C tus nqi = 1.17 |
NP- 8.6 | De-oiling C tus nqi = 1.25 |
OP-10 | De-oiling C tus nqi = 1.37 |
XL-90 | De-oiling C tus nqi = 1.10 |
XP-90 | De-oiling C tus nqi = 0.66 |
TSI-90 | De-oiling C tus nqi = 1.40 |
Nkag mus rau JFC | De-oiling C tus nqi = 0.77 |
Fatty acid methyl ester ethoxylate FMEE | De-oiling C tus nqi = 1.94 |
Fast T nkag | De-oiling C tus nqi = 0.35 |
Net detergent 209 | De-oiling C tus nqi = 0.76 |
Sodium dodecylbenzene sulfonate LAS | De-oiling C tus nqi = 0.92 |
Sodium dodecyl sulfate SDS | De-oiling C tus nqi = 0.81 |
Sodium decyl-sulfonate -AOS | De-oiling C tus nqi = 0.73 |
Sodium thib ob alkyl sulfonate SAS | De-oiling C tus nqi = 0.98 |
Fatty alcohol ether sulfate AES | De-oiling C tus nqi = 0.63 |
Fatty cawv ether carboxylate AEC | De-oiling C tus nqi = 0.72 |
Clotrimazole (kua) | De-oiling C tus nqi = 1.11 |
Phosphate ntawm fatty cawv | De-oiling C tus nqi = 0.32 |
Phosphate esters ntawm fatty cawv ethers AEP | De-oiling C tus nqi = 0.46 |
Surfactant wax tshem tawm kev ua tau zoo sib piv cov lus
1. Kev npaj ntawm daim ntaub siv quav ciab
Dissolve tus qauv siv quav ciab rau 90 degrees ntawm cov dej kub, do zoo thiab ces muab tso rau hauv cov txheej txheem ntxuav hauv ob sab phlu, tshem tawm nws tom qab ob feeb thiab cua qhuav.
2. Kev sim
Daim ntaub siv quav ciab txiav rau hauv 5 * 5cm, raus hauv cov dej ua haujlwm nrog 5% cov khoom siv raw, ntxuav los ntawm oscillation rau 10 feeb nyob rau hauv qhov kub thiab txias ntawm 100 degrees, thiab ntxuav los ntawm cov dej txias tag nrho, thiab cov xim dawb ntawm cov ntxhua. Cov ntaub siv quav ciab raug ntsuas, thiab qhov loj dua qhov whiteness tus nqi W yog, qhov zoo dua cov quav tshem tawm muaj peev xwm ntawm surfactant yog.
Lub npe ntawm surfactant | W tus nqi |
AEO-3 | wb = 67.42 |
AEO-5 | wb = 61.98 |
AW-7 | W = 53.25 |
AW-9 | W = 47.30 |
TX-10 | W = 46.11 |
NP- 8.6 | W = 60.03 |
OP-10 | wb = 58.92 |
XL-90 | W = 48.54 |
XP-90 | W = 33.16 |
TO-7 | 68,96 wb |
TO-9 | wb = 59.81 |
Fatty acid methyl ester ethoxylate FMEE | wb = 77.43 |
Triethanolamine | wb = 49.79 |
Triethanolamine oleic xab npum | W = 56.31 |
Net detergent 6501 | W = 32.78 |
Nkag mus rau JFC | W = 31.91 |
Fast T nkag | W = 18.90 |
Net detergent 209 | W = 22.55 |
Sodium dodecylbenzene sulfonate LAS | W = 34.17 |
Sodium dodecyl sulfate SDS | W = 27.31 |
Sodium decyl-sulfonate - AOS | W = 29.25 |
Sodium thib ob alkyl sulfonate SAS | W = 30.87 |
Fatty alcohol ether sulfate AES | W = 26.37 |
Fatty cawv ether carboxylate AEC | W = 33.88 |
Clotrimazole (kua) | W = 49.35 |
Phosphate ntawm fatty cawv | W = 20.47 |
Phosphate esters ntawm fatty cawv ethers AEP | W = 29.38 |
Post lub sij hawm: Mar-03-2022